The smart forfour was launched back in 2004, back then as a combustion model. The brand has now converted its entire fleet to purely electric drives, but the forfour is still the only smart model with more than two seats. The first generation of the smart was developed together with the Mitsubishi Colt, with which it shared numerous technical components in addition to the platform. This also explains the classic small car shape of the original smart forfour. The second generation with the typical smart face followed in 2014. It continued in 2018 with the electrification of the model and in the following year a facelift, since the smart has been in its current form. When it comes to the engine, the smart EQ forfour is set. There is only one variant and the battery capacity is also predetermined.
According to the manufacturer's recommendations for the SMART Forfour I (454), approved engine oils include those with VW 507 00, BMW Longlife-04, VW 504 00, VW 502 00, and DEXOS 2 certifications.
In a Smart ForFour car you must use fully synthetic engine oil as recommended by the manufacturer.
Motor oil is an indispensable component of a Smart ForFour's engine, as it provides crucial lubrication to various internal parts, preventing wear and tear and ensuring smooth operation. Failing to maintain the oil levels can cause the engine to seize up quickly. Therefore, it's important to regularly inspect and change the oil. When the car runs, by-products from the combustion process accumulate in the oil, causing it to turn black over time. If not changed, the contaminants can accumulate and negatively impact the car's overall efficiency, leading to the formation of sludge and increased wear in the engine block. To select the right oil, check the viscosity grade on the label, typically listed as 0W-20, 5W-30 or 5W-40. Lower viscosity grades indicate a more fluid oil, while higher grades are thicker and less running. To ensure optimal performance, refer to the table below for the Smart ForFour models and their corresponding engine oil grades, and use the search and filter options to find the right oil for your car, whether you're topping up or doing a full change.
Car Make & Model | Year | Oil Grade |
---|---|---|
Smart ForFour 0.9 Black Edition Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Black Edition Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Black Edition Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Black Edition Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Brabus Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Brabus Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Brabus Sport Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Brabus Sport Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Disturbing London Edition Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Disturbing London Edition Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Edition 1 Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Edition 1 Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Edition 1 Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Edition 1 Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Passion Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Passion Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Passion Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Passion Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Prime Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Prime Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Prime Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Prime Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Prime Sport Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Prime Sport Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Prime Sport Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Prime Sport Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Proxy Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Proxy Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Proxy Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Proxy Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Pure Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Pure Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Urban Shadow Edition Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 Urban Shadow Edition Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Urban Shadow Edition Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 Urban Shadow Edition Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 White Edition Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 0.9 White Edition Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 White Edition Petrol | 2015, 2016, 2017 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.0 White Edition Petrol | 2018, 2019 | 5W-40 or 10W-40 or 0W-40 |
Smart ForFour 1.1 Black Edition Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.5 Turbo Brabus Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.0 Coolstyle Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.1 Coolstyle Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.3 Coolstyle Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.1 Passion Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.3 Passion Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.5 Passion Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.5 cdi Passion Diesel | 2004, 2005, 2006 | 10W-40 or 5W-40 or 15W-40 or 5W-30 or 0W-40 or 0W-30 |
Smart ForFour 1.1 Pure Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.3 Pure Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.5 Pure Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Smart ForFour 1.5 cdi Pure Diesel | 2004, 2005, 2006 | 10W-40 or 5W-40 or 15W-40 or 5W-30 or 0W-40 or 0W-30 |
Smart ForFour 1.1 Purestyle Petrol | 2004, 2005, 2006 | 10W-40 or 15W-40 |
Based on the feedback we have received, the top-performing spare parts in the Engine Oil product category for SMART Forfour I (454) are manufactured by the following brands:
CASTROL
MANNOL
MOBIL
SHELL
MOTUL
There are many drivers who have expressed high satisfaction with the quality and performance of spare parts offered by these brands.
The SMART Forfour I (454) requires specific engine oil specifications as recommended by the manufacturer. These include ACEA C3, ACEA A3/B4, API SN, ACEA A5/B5, and ACEA A3/B3. It's important to adhere to these specifications to ensure the best performance and longevity of your car's engine. Using oils that do not meet these requirements can have a negative impact on the engine's performance and may even cause damage over time. Therefore, it's crucial to always refer to the manufacturer's recommendations when selecting an engine oil for your SMART Forfour I (454).