Your owner's manual's Maintenance section has the exact engine oil quality for your Opel. If it's not there, bear the following in mind:
The American Petroleum Institute (API) divides lubricants into groups according to how well they perform. The current standards for petrol engines are mentioned here. Simply select the option that corresponds with the year your car was manufactured to determine which lubricant your Opel needs.
SJ: For automobile engines manufactured after 2001
SL: For automobile engines manufactured in 2004 and after
SM: For automobile engines manufactured in 2010 and after
SN: Designed for fuel-saving devices and turbocharged engines, as well as ethanol-using engines, it was first introduced at the end of 2010.
There are just three Expression trim levels in the lineup, each paired with a 1.0-liter gasoline engine. In addition to a 1.2 petrol and a 1.3 diesel, Club can choose the same engine. Design is the top model, available in 1.2 petrol or 1.3 diesel. All Agilas have five doors and a five-speed manual transmission; the 1.2 Club or Design can also have an automatic gearbox.
Generally speaking, if you're considering changing the oil in your Opel, use well-known brands. You will undoubtedly achieve greater outcomes with these, and they aren't necessarily more expensive. Never put synthetic oil in an automobile that has previously been running on mineral oil. The oil lines and filters will be blocked, and all the debris will be removed suddenly. You must first try using a semi-synthetic oil to see what occurs if you wish to make this adjustment. The engine grime should ideally be gradually removed by the oil.
We have listed all the Opel Agila models and engine types in the following table, as well as the correct engine oil grade for each of the cars. You can use the search and filter to easily find the right engine oil for your Opel Agila.
Car Make & Model | Year | Oil Grade |
---|---|---|
Opel Agila (B) 1.0 LPG Expression Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG Expression Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG Expression Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 Expression Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 Expression Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 Expression Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 LPG Expression Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 LPG Expression Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 LPG Expression Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 Expression Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 Expression Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 Expression Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.3 CDTI Expression Diesel | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.3 CDTI Expression Diesel | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.3 CDTI Expression Diesel | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG S Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG S Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG S Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 S Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 S Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 S Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 LPG S Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 LPG S Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 LPG S Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 S Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 S Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.2 S Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.3 CDTI S Diesel | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.3 CDTI S Diesel | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.3 CDTI S Diesel | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG SE Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG SE Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 LPG SE Petrol | 2013, 2014 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 SE Petrol | 2008, 2009, 2010 | 5W-40 or 0W-30 |
Opel Agila (B) 1.0 SE Petrol | 2011, 2012 | 5W-40 or 0W-30 |
Some other small hatchbacks that are similar to the Agila include the Suzuki Swift, Hyundai i10, Ford Fiesta, Volkswagen Polo, Toyota Yaris, Renault Clio to name a few.