Since the Mazda CX-5 went on sale in 2011, its popularity in the UK and throughout Europe has been steadily increasing. The second generation had its strongest year in 2018, shortly after its market launch. But no matter which version wins the customer's race, one thing is certain: every series combustion engine needs regular oil changes to ensure it lasts a long time. Because of the combustion, residues get into the oil circuit via the lubricating film between the piston and cylinder. This intercepts the oil filter in part, some lead to chemical reactions. Over time, the quality of the engine oil decreases, so it can no longer optimally protect the engine from damage.
In the Mazda CX-5, the engine oil is usually changed after 20,000 km or once a year - whichever comes first. Always keep to the appointments for the oil change, because the engine oil should not fall below a certain quality standard. Otherwise it no longer lubricates the moving components optimally and your engine can be damaged.
Under certain operating conditions, the engine oil in your Mazda CX-5 must be changed earlier because it wears out faster.
• Lots of long journeys at low speeds
• Frequently idle operation
• Frequently used in the mountains or on dusty roads
• Mostly short trips
• Predominantly used in hot or cold weather
• Used as a taxi
Mazda CX-5. Credit: Unsplash
In the CX-5, Mazda uses engines that differ in their sizes and designs - which means that the filling quantities are also different. For example, in a Mazda CX-5 2.2 D AWD Bj 2016, 6.0 liters fit into the engine. With the 2.0 petrol engine of the same generation with 121 kW, 4.2 liters are sufficient. The filling quantities of all CX-5 engines are within this range. Here are some of the most popular models:
Mazda CX5 2.2 D AWD (129 kW) (2017 - 2023) - Capacity: 6L
Mazda CX5 2.2 D AWD (135 kW) (2017 - 2023) - Capacity: 6L
Mazda CX5 2.5 (143 kW) (2017 - 2023) - Capacity: 5.5L
Mazda CX5 2.0 AWD (121 kW) (2017 - 2023) - Capacity: 4.9L
Mazda CX5 2.2 D AWD (110 kW) (2017 - 2023) - Capacity: 6L
Mazda CX5 2.0 (121 kW) (2017 - 2023) - Capacity: 4.9L
Mazda CX5 2.5 AWD (141kW) (2011 - 2017) - Capacity: 4.5L
We have listed all the Mazda CX-5 models and engine types in the following table, as well as the correct engine oil grade for each of the cars. You can use the search and filter to easily find the right engine oil for your Mazda CX-5.
Car Make & Model | Year | Oil Grade |
---|---|---|
Mazda CX-5 SkyActiv-D 2.2 SE-L Diesel | 2012, 2013, 2014 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Diesel | 2015, 2016, 2017 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Petrol | 2012, 2013, 2014 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Petrol | 2015, 2016, 2017 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Lux Diesel | 2012, 2013, 2014 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Lux Diesel | 2015, 2016, 2017 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Diesel | 2012, 2013, 2014 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Diesel | 2015, 2016, 2017 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Sport Petrol | 2012, 2013, 2014 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Petrol | 2015, 2016, 2017 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 100th Anniversary Edition Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 100th Anniversary Edition Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 100th Anniversary Edition Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 Centre-Line Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Centre-Line Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Centre-Line Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Centre-Line Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Centre-Line Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Centre-Line Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 Exclusive-Line Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Exclusive-Line Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Exclusive-Line Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Exclusive-Line Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Exclusive-Line Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Exclusive-Line Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 GT Sport Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 GT Sport Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 GT Sport Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 GT Sport Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 GT Sport Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 GT Sport Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.2 GT Sport Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.2 GT Sport Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.2 GT Sport Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.5 GT Sport Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.5 GT Sport Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.5 GT Sport Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 GT Sport Nav+ Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 GT Sport Nav+ Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 GT Sport Nav+ Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 GT Sport Nav+ Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 GT Sport Nav+ Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 GT Sport Nav+ Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Homura Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Homura Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Homura Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Kuro Edition Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Kuro Edition Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Kuro Edition Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Newground Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Newground Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Newground Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Nav Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Nav Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Nav Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Nav Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Nav Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Nav Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Nav+ Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Nav+ Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 SE-L Nav+ Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Nav+ Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Nav+ Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 SE-L Nav+ Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 Sport Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Sport Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Black Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Black Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Black Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Black Edition Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Black Edition Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Black Edition Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 Sport Edition Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Edition Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Edition Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Sport Edition Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Edition Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Edition Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 Sport Nav Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Nav Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Nav Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Sport Nav Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Nav Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Nav Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 Sport Nav+ Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Nav+ Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Sport Nav+ Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Sport Nav+ Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Nav+ Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Sport Nav+ Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-D 2.2 Takumi Diesel | 2017, 2018, 2019 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Takumi Diesel | 2020, 2021, 2022 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-D 2.2 Takumi Diesel | 2023, 2024 | 5W-30 or 0W-30 |
Mazda CX-5 SkyActiv-G 2.0 Takumi Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Takumi Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.0 Takumi Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.5 Takumi Petrol | 2017, 2018, 2019 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.5 Takumi Petrol | 2020, 2021, 2022 | 5W-30 or 0W-20 |
Mazda CX-5 SkyActiv-G 2.5 Takumi Petrol | 2023, 2024 | 5W-30 or 0W-20 |
Save Money on Your Mazda CX-5 Oil Change:
DIY oil changes for your Mazda CX-5 can be a cost-effective option, but not everyone enjoys getting their hands dirty. Even if you choose to have a local garage or Mazda dealership perform the task, there are still ways to save money.
Consider supplying the oil for your next oil change; you can easily purchase the appropriate type online or at a local automotive store (such as Halfords or a grocery store) for a reasonable price. Just make sure the oil you use is Mazda approved, as using an unapproved product may void your factory warranty.