The Citroen C4 is a compact family car that was first introduced in 2004. It was designed to be a more refined and comfortable alternative to the Citroen C3, with a focus on style, comfort, and practicality. Throughout its history, the C4 has been known for its smooth and comfortable ride, making it a popular choice among families and commuters alike.
The C4 is a reliable car, with a reputation for being well-built and long-lasting. It has a spacious interior, making it comfortable for both driver and passengers, and a large trunk that can accommodate plenty of luggage. The C4 is also known for its fuel efficiency, which is a major plus for those who do a lot of driving.
When it comes to performance, the C4 is a solid performer. It has a range of engines available, including petrol and diesel options, so there's something for everyone. The car handles well on the road and has a smooth ride, making it a great choice for long journeys.
In terms of competition, the Citroen C4 competes with other compact family cars such as the Ford Focus, Volkswagen Golf, and Honda Civic. It is a good all-round family car, offering a comfortable and reliable ride, plenty of space, and good fuel efficiency.
However, despite its many strengths, the C4, like any car, requires regular maintenance and servicing to keep it running smoothly. One of the most important aspects of maintaining a C4 is ensuring that the engine oil is at the correct level and in good condition. Engine oil is the lifeblood of your car and is responsible for keeping all of the moving parts lubricated, reducing friction and wear, and helping to keep the engine cool.
If you're using the wrong type of oil or if the oil is dirty or old, it can cause serious damage to the engine. That's why it's important to use the right type of oil for your C4 and to change it at regular intervals, as specified in the vehicle's user manual.
It is also important to have regular checkups and services. During a service, the oil will be checked and changed if necessary, and other important components such as the air filter, spark plugs, and timing belt will also be checked and replaced if necessary. Regular servicing will ensure that your C4 continues to run smoothly and efficiently, and will help to extend the life of the car.
The Citroen C4 is a reliable and practical family car that offers a comfortable and fuel-efficient ride. While it is a solid performer, it is important to keep up with regular maintenance and servicing, especially with regard to the engine oil. By doing so, you can help ensure that your C4 continues to run smoothly and efficiently, and that you'll be able to enjoy many happy miles behind the wheel.
We have listed all the Citroen C4 models and engine types in the following table, as well as the correct engine oil grade for each of the cars. You can use the search and filter to easily find the right engine oil for your Citroen C4.
Car Make & Model | Year | Oil Grade |
---|---|---|
Citroen C4 1.2 PureTech Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.2 PureTech Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.2 PureTech Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.2 PureTech Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.2 PureTech Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.4i VTi Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.4i VTi Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.4i VTi Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.4i VTi Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.4i VTi Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.6 BlueHDi Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 BlueHDi Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 BlueHDi Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 BlueHDi Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 BlueHDi Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6 e-HDi Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 e-HDi Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 e-HDi Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 e-HDi Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 e-HDi Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6i 16V Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6i 16V Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6i 16V Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6i 16V Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6i 16V Petrol | 2022, 2023 | 0W-30 |
Citroen C4 2.0 BlueHDi Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 BlueHDi Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 BlueHDi Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 BlueHDi Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 BlueHDi Diesel | 2022, 2023 | 0W-30 |
Citroen C4 2.0 HDi Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 HDi Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 HDi Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 HDi Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 HDi Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.2 PureTech C-Series Edition Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.2 PureTech C-Series Edition Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.2 PureTech C-Series Edition Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.2 PureTech C-Series Edition Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.2 PureTech C-Series Edition Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.4i VTi C-Series Edition Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.4i VTi C-Series Edition Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.4i VTi C-Series Edition Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.4i VTi C-Series Edition Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.4i VTi C-Series Edition Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.6 BlueHDi C-Series Edition Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 BlueHDi C-Series Edition Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 BlueHDi C-Series Edition Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 BlueHDi C-Series Edition Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 BlueHDi C-Series Edition Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6 e-HDi C-Series Edition Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 e-HDi C-Series Edition Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 e-HDi C-Series Edition Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 e-HDi C-Series Edition Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 e-HDi C-Series Edition Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6i 16V C-Series Edition Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6i 16V C-Series Edition Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6i 16V C-Series Edition Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6i 16V C-Series Edition Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6i 16V C-Series Edition Petrol | 2022, 2023 | 0W-30 |
Citroen C4 2.0 BlueHDi C-Series Edition Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 BlueHDi C-Series Edition Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 BlueHDi C-Series Edition Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 BlueHDi C-Series Edition Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 BlueHDi C-Series Edition Diesel | 2022, 2023 | 0W-30 |
Citroen C4 2.0 HDi C-Series Edition Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 HDi C-Series Edition Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 HDi C-Series Edition Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 HDi C-Series Edition Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 HDi C-Series Edition Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.2 PureTech Sense Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.2 PureTech Sense Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.2 PureTech Sense Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.2 PureTech Sense Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.2 PureTech Sense Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.4i VTi Sense Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.4i VTi Sense Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.4i VTi Sense Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.4i VTi Sense Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.4i VTi Sense Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6i 16V Sense Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6i 16V Sense Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6i 16V Sense Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6i 16V Sense Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6i 16V Sense Petrol | 2022, 2023 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Diesel | 2022, 2023 | 0W-30 |
Citroen C4 2.0 HDi Sense Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 HDi Sense Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 HDi Sense Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 HDi Sense Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 HDi Sense Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.2 PureTech Sense Plus Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.2 PureTech Sense Plus Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.2 PureTech Sense Plus Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.2 PureTech Sense Plus Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.2 PureTech Sense Plus Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.4i VTi Sense Plus Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.4i VTi Sense Plus Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.4i VTi Sense Plus Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.4i VTi Sense Plus Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.4i VTi Sense Plus Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 BlueHDi Sense Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 e-HDi Sense Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6i 16V Sense Plus Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6i 16V Sense Plus Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6i 16V Sense Plus Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6i 16V Sense Plus Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6i 16V Sense Plus Petrol | 2022, 2023 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 BlueHDi Sense Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 2.0 HDi Sense Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 HDi Sense Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 HDi Sense Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 HDi Sense Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 HDi Sense Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.2 PureTech Shine Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.2 PureTech Shine Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.2 PureTech Shine Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.2 PureTech Shine Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.2 PureTech Shine Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.4i VTi Shine Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.4i VTi Shine Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.4i VTi Shine Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.4i VTi Shine Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.4i VTi Shine Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6i 16V Shine Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6i 16V Shine Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6i 16V Shine Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6i 16V Shine Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6i 16V Shine Petrol | 2022, 2023 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Diesel | 2022, 2023 | 0W-30 |
Citroen C4 2.0 HDi Shine Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 HDi Shine Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 HDi Shine Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 HDi Shine Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 HDi Shine Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.2 PureTech Shine Plus Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.2 PureTech Shine Plus Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.2 PureTech Shine Plus Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.2 PureTech Shine Plus Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.2 PureTech Shine Plus Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.4i VTi Shine Plus Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.4i VTi Shine Plus Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.4i VTi Shine Plus Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.4i VTi Shine Plus Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.4i VTi Shine Plus Petrol | 2022, 2023 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 BlueHDi Shine Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6 e-HDi Shine Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 1.6i 16V Shine Plus Petrol | 2010, 2011, 2012 | 0W-30 |
Citroen C4 1.6i 16V Shine Plus Petrol | 2013, 2014, 2015 | 0W-30 |
Citroen C4 1.6i 16V Shine Plus Petrol | 2016, 2017, 2018 | 0W-30 |
Citroen C4 1.6i 16V Shine Plus Petrol | 2019, 2020, 2021 | 0W-30 |
Citroen C4 1.6i 16V Shine Plus Petrol | 2022, 2023 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 BlueHDi Shine Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 2.0 HDi Shine Plus Diesel | 2010, 2011, 2012 | 0W-30 |
Citroen C4 2.0 HDi Shine Plus Diesel | 2013, 2014, 2015 | 0W-30 |
Citroen C4 2.0 HDi Shine Plus Diesel | 2016, 2017, 2018 | 0W-30 |
Citroen C4 2.0 HDi Shine Plus Diesel | 2019, 2020, 2021 | 0W-30 |
Citroen C4 2.0 HDi Shine Plus Diesel | 2022, 2023 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Petrol | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Petrol | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Petrol | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Petrol | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Feel Petrol | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Feel Petrol | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Feel Petrol | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Feel Petrol | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Feel Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Feel Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Feel Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Feel Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Feel Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Feel Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Feel Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Feel Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Petrol | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Petrol | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Petrol | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Petrol | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Edition Petrol | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Edition Petrol | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Edition Petrol | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Flare Edition Petrol | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Edition Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Edition Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Edition Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Flare Edition Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Edition Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Edition Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Edition Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Flare Edition Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech One Tone Petrol | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech One Tone Petrol | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech One Tone Petrol | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech One Tone Petrol | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi One Tone Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi One Tone Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi One Tone Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi One Tone Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi One Tone Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi One Tone Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi One Tone Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi One Tone Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Rip Curl Petrol | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Rip Curl Petrol | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Rip Curl Petrol | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.2 PureTech Rip Curl Petrol | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Rip Curl Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Rip Curl Diesel | 2017, 2018, 2019 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Rip Curl Diesel | 2020, 2021, 2022 | 0W-30 |
Citroen C4 Cactus 1.6 BlueHDi Rip Curl Diesel | 2023 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Rip Curl Diesel | 2014, 2015, 2016 | 0W-30 |
Citroen C4 Cactus 1.6 e-HDi Rip Curl Diesel | 2017, 2018, 2019 | 0W-30 |
